Slayer bosses
“A seriously scary spider.”
Araxxor is the boss version of araxytes found in an instanced lair inside the Morytania Spider Cave, requiring level 92 Slayer and access to Morytania to kill. As a Slayer boss, he may only be killed while on a spider or araxyte Slayer task. Konar quo Maten can also assign Araxxor specifically when she assigns a boss task.
Attack styles
Max hit
| Item | Quantity | Rarity | Value |
|---|---|---|---|
| 1 | always | 10,000 gp | |
| 1 | 1/16 | 500 gp | |
| 1 | 1/16 | 40 gp | |
| 1 | 1/8 | 190 gp | |
| 2-3 | 1/16 | 170 gp | |
| 2-3 | 1/16 | 182 gp | |
| 2 (noted) | 1/14 | 54,400 gp | |
| 2 (noted) | 1/14 | 64,000 gp | |
| 2 | 1/19 | 50,000 gp | |
| 250 | 1/23 | 180 gp | |
| 3 | 1/14 | 10 gp | |
| 45 (noted) | 1/19 | 300 gp | |
| 6 | 1/23 | 500 gp | |
| 80 | 1/58 | 180 gp | |
| 1 | 1/29 | 143 gp | |
| 4 | 1/38 | 10 gp | |
| 120 (noted) | 1/29 | 45 gp | |
| 85 (noted) | 1/29 | 400 gp | |
| 21 (noted) | 1/29 | 170 gp | |
| 70 (noted) | 1/38 | 160 gp | |
| 12 (noted) | 1/58 | 3,200 gp | |
| 24 (noted) | 1/29 | 1 gp | |
| 6 (noted) | 1/29 | 288 gp | |
| 8 (noted) | 1/38 | 1 gp | |
| 40 (noted) | 1/58 | 7 gp | |
| 12 | 1/58 | 500 gp | |
| 1 | 1/40 | 80,000 gp | |
| 1 | 1/50 | 20 gp | |
| 1 | 1/200 | 160,000 gp | |
| 1 | 1/200 | 160,000 gp | |
| 1 | 1/200 | 160,000 gp | |
| 1 | 1/600 | 200,000 gp | |
| 5 (noted) | 1/115 | 64,000 gp | |
| 2 | 1/115 | 270,000 gp | |
| 100 | 1/115 | 10 gp | |
| 180 | 1/115 | 400 gp | |
| 3 | 1/115 | 50 gp | |
| 3 | 1/115 | 60 gp | |
| 2 | 1/115 | 422 gp | |
| 1 | 1/958 | 50 gp | |
| 100 (noted) | 1/115 | 170 gp | |
| 120 (noted) | 1/115 | 230 gp | |
| 1200 (noted) | 1/115 | 4 gp | |
| 15 (noted) | 1/115 | 1 gp | |
| 1 | 1/250 | 60,000 gp | |
| 3000 | 1/701 | 1 gp | |
| 1 | 1/730 | 100 gp | |
| 1 | 1/730 | 100 gp | |
| 1 | 1/1,027 | 60 gp | |
| 1 | 1/1,307 | 70 gp | |
| 15 | 1/1,369 | 56 gp | |
| 1 | 1/1,438 | 16 gp | |
| 1 | 1/1,597 | 48 gp | |
| 1 | 1/1,597 | 48 gp | |
| 1 | 1/1,597 | 48 gp | |
| 1 | 1/1,597 | 143 gp | |
| 1 | 1/2,054 | 115 gp | |
| 1 | 1/2,614 | 422 gp | |
| 1 | 1/2,875 | 254 gp | |
| 1 | 1/3,594 | 1 gp | |
| 1 | 1/4,792 | 430 gp | |
| 1 | 1/7,188 | 540 gp | |
| 1 | 1/7,188 | 650 gp | |
| 1 | 1/1,500 | 200,000 gp | |
| 1 | 1/2,944 | 25 gp | |
| 1 | 1/5,888 | 50 gp | |
| 1 | 1/11,776 | 100 gp | |
| 1 | 1/2,944 | 5,000 gp | |
| 67 | 1/4,907 | 180 gp | |
| 1 | 1/4,907 | 64,000 gp | |
| 1 | 1/4,907 | 41,600 gp | |
| 45 | 1/7,360 | 240 gp | |
| 45 | 1/7,360 | 180 gp | |
| 150 | 1/7,360 | 12 gp | |
| 42 | 1/7,360 | 400 gp | |
| 20 | 1/7,360 | 160 gp | |
| 1 | 1/7,360 | 38,400 gp | |
| 1 | 1/7,360 | 10,000 gp | |
| 100 (noted) | 1/7,360 | 75 gp | |
| 1 | 1/31,403 | 4 gp | |
| 1 | 1/47,104 | 200 gp | |
| 1 | 1/14,720 | 54,400 gp | |
| 1 | 1/14,720 | 100,000 gp | |
| 1 | 1/15,539 | 20,800 gp | |
| 5 | 1/94,208 | 400 gp | |
| 1 | 1/31,079 | 110,000 gp | |
| 1 | 1/41,439 | 62,400 gp | |
| 1 | 1/3,000 | 1 gp |
Boss information and pictures from the Old School RuneScape Wiki (CC BY-NC-SA 3.0).