Slayer bosses
“A three-headed gigantic hound. Guardian of the River of Souls.”
Cerberus is a level 318 hellhound boss who resides in Cerberus' Lair, deep beneath the Taverley Dungeon in the cave entrance in the north-east part of the hellhound area, which is found beyond the poisonous spiders. Defeating Cerberus requires a Slayer level of 91, along with a task of hellhounds or Cerberus herself. In the event of a hellhound or elite clue scroll task, wild pies may be used to boost the player's Slayer level. While boosting, the player's Slayer level must remain at or above 91.
Attack styles
Max hit
| Item | Quantity | Rarity | Value |
|---|---|---|---|
| 1 | always | 1 gp | |
| 300 | 1/22 | 4 gp | |
| 100 | 1/22 | 300 gp | |
| 120 (noted) | 1/22 | 45 gp | |
| 2 | 1/22 | 300 gp | |
| 3 | 1/22 | 140 gp | |
| 1 | 1/15 | 540 gp | |
| 1 | 1/26 | 65,000 gp | |
| 1 | 1/33 | 50,000 gp | |
| 1 | 1/33 | 64,000 gp | |
| 1 | 1/43 | 13,480 gp | |
| 1 | 1/43 | 12,800 gp | |
| 1 | 1/43 | 32,000 gp | |
| 6 (noted) | 1/43 | 7,000 gp | |
| 1 | 1/43 | 35,200 gp | |
| 1 | 1/65 | 17,000 gp | |
| 1 | 1/65 | 64,000 gp | |
| 300 (noted) | 1/26 | 4 gp | |
| 60 | 1/33 | 400 gp | |
| 50 | 1/33 | 5 gp | |
| 40 | 1/33 | 1 gp | |
| 100 | 1/43 | 180 gp | |
| 10000-20000 | 1/26 | 1 gp | |
| 20 (noted) | 1/26 | 160 gp | |
| 1 | 1/26 | 200 gp | |
| 15 (noted) | 1/26 | 1 gp | |
| 50 (noted) | 1/33 | 2 gp | |
| 20 (noted) | 1/33 | 300 gp | |
| 6 (noted) | 1/33 | 25 gp | |
| 5 (noted) | 1/43 | 3,200 gp | |
| 5 (noted) | 1/43 | 200 gp | |
| 3 | 1/65 | 70 gp | |
| 2 | 1/65 | 50 gp | |
| 7 | 1/65 | 9,600 gp | |
| 1 | 1/45 | 80,000 gp | |
| 1 | 1/520 | 45,000 gp | |
| 1 | 1/520 | 45,000 gp | |
| 1 | 1/520 | 45,000 gp | |
| 1 | 1/520 | 45,000 gp | |
| 3000 | 1/264 | 1 gp | |
| 1 | 1/275 | 100 gp | |
| 1 | 1/275 | 100 gp | |
| 1 | 1/100 | 20 gp | |
| 1 | 1/1,109 | 25 gp | |
| 1 | 1/2,219 | 50 gp | |
| 1 | 1/4,437 | 100 gp | |
| 1 | 1/1,109 | 5,000 gp | |
| 67 | 1/1,849 | 180 gp | |
| 1 | 1/1,849 | 64,000 gp | |
| 1 | 1/1,849 | 41,600 gp | |
| 45 | 1/2,773 | 240 gp | |
| 45 | 1/2,773 | 180 gp | |
| 150 | 1/2,773 | 12 gp | |
| 42 | 1/2,773 | 400 gp | |
| 20 | 1/2,773 | 160 gp | |
| 1 | 1/2,773 | 38,400 gp | |
| 1 | 1/2,773 | 10,000 gp | |
| 100 (noted) | 1/2,773 | 75 gp | |
| 1 | 1/11,833 | 4 gp | |
| 1 | 1/17,749 | 200 gp | |
| 1 | 1/5,547 | 54,400 gp | |
| 1 | 1/5,547 | 100,000 gp | |
| 1 | 1/5,855 | 20,800 gp | |
| 5 | 1/35,499 | 400 gp | |
| 1 | 1/11,711 | 110,000 gp | |
| 1 | 1/15,615 | 62,400 gp | |
| 1 | 1/2,000 | 1 gp | |
| 1 | 1/3,000 | 1 gp |
Boss information and pictures from the Old School RuneScape Wiki (CC BY-NC-SA 3.0).