Raids
“Ferocious. It's unnerving.”
The Chambers of Xeric's Challenge Mode is a Chambers of Xeric raid with increased difficulty. Apart from the Great Olm's health, all of the enemies' combat stats (including health) are increased by 50%, making them harder to kill.
Attack styles
Max hit
| Item | Quantity | Rarity | Value |
|---|---|---|---|
| 1 | always | 1 gp | |
| 1 | 1/4 | 80,000 gp | |
| 1 | 1/4 | 80,000 gp | |
| 1 | 1/15 | 90,000 gp | |
| 1 | 1/15 | 80,000 gp | |
| 1 | 1/20 | 560,000 gp | |
| 1 | 1/15 | 45,000 gp | |
| 1 | 1/15 | 120,000 gp | |
| 1 | 1/15 | 80,000 gp | |
| 1 | 1/20 | 205,000 gp | |
| 1 | 1/5 | 80,000 gp | |
| 1 | 1/5 | 80,000 gp | |
| 1 | 1/14 | 90,000 gp | |
| 1 | 1/14 | 80,000 gp | |
| 1 | 1/19 | 560,000 gp | |
| 1 | 1/14 | 45,000 gp | |
| 1 | 1/14 | 120,000 gp | |
| 1 | 1/14 | 80,000 gp | |
| 1 | 1/19 | 205,000 gp | |
| 1 | 1/10 | 75,000 gp | |
| 1 | 1/12 | 20 gp | |
| 1 | 1/30 | 500,010 gp | |
| 1 | 1/30 | 150,000 gp | |
| 1 | 1/30 | 4,000,000 gp | |
| 1 | 1/28 | 500,010 gp | |
| 1 | 1/28 | 150,000 gp | |
| 1 | 1/28 | 4,000,000 gp | |
| 1-3640 | 1/33 | 180 gp | |
| 1-4095 | 1/33 | 400 gp | |
| 1-6553 | 1/33 | 300 gp | |
| 1-9362 | 1/33 | 400 gp | |
| 1-648 | 1/33 | 800 gp | |
| 1-138 (noted) | 1/33 | 30 gp | |
| 1-210 (noted) | 1/33 | 19 gp | |
| 1-675 (noted) | 1/33 | 17 gp | |
| 1-337 (noted) | 1/33 | 18 gp | |
| 1-289 (noted) | 1/33 | 20 gp | |
| 1-84 (noted) | 1/33 | 21 gp | |
| 1-330 (noted) | 1/33 | 22 gp | |
| 1-442 (noted) | 1/33 | 23 gp | |
| 1-546 (noted) | 1/33 | 24 gp | |
| 1-134 (noted) | 1/33 | 25 gp | |
| 1-6553 (noted) | 1/33 | 75 gp | |
| 1-6553 (noted) | 1/33 | 45 gp | |
| 1-2978 (noted) | 1/33 | 150 gp | |
| 1-4095 (noted) | 1/33 | 162 gp | |
| 1-789 (noted) | 1/33 | 400 gp | |
| 1-65 (noted) | 1/33 | 3,200 gp | |
| 1-697 (noted) | 1/33 | 25 gp | |
| 1-923 (noted) | 1/33 | 50 gp | |
| 1-541 (noted) | 1/33 | 100 gp | |
| 1-258 (noted) | 1/33 | 200 gp | |
| 1-4681 | 1/33 | 60 gp | |
| 1-65535 (noted) | 1/33 | 4 gp | |
| 1-4681 (noted) | 1/33 | 5 gp | |
| 1-1365 (noted) | 1/33 | 500 gp | |
| 1-550 (noted) | 1/33 | 1,500 gp | |
| 1-2427 (noted) | 1/33 | 50 gp | |
| 1 | 1/33 | 80,000 gp | |
| 1 | 1/33 | 1 gp | |
| 1 | 1/53 | 1 gp | |
| 1 | 1/75 | 9,500 gp | |
| 1 | 1/400 | 1 gp |
Boss information and pictures from the Old School RuneScape Wiki (CC BY-NC-SA 3.0).