World bosses
“A vision of supernatural horror.”
The Corporeal Beast, often referred to simply as Corp, is a large monster residing in its lair, accessed via the games necklace or an entrance in level 21 Wilderness. Due to its very high combat stats, it is often fought by groups of players. Unlike its RuneScape 3 counterpart, it has no quest requirements to access.
Attack styles
Max hit
| Item | Quantity | Rarity | Value |
|---|---|---|---|
| 24 | 1/12 | 56 gp | |
| 750 | 1/33 | 80 gp | |
| 250 | 1/33 | 300 gp | |
| 1 | 1/33 | 42,500 gp | |
| 1 | 1/33 | 42,500 gp | |
| 1 | 1/33 | 42,500 gp | |
| 1 | 1/33 | 42,500 gp | |
| 1 | 1/33 | 120,000 gp | |
| 1 | 1/33 | 80,000 gp | |
| 175 | 1/33 | 15,000 gp | |
| 2000 | 1/33 | 5 gp | |
| 2500 (noted) | 1/33 | 4 gp | |
| 250 | 1/33 | 240 gp | |
| 500 | 1/33 | 50 gp | |
| 300 | 1/33 | 180 gp | |
| 250 | 1/33 | 300 gp | |
| 125 (noted) | 1/33 | 400 gp | |
| 20 (noted) | 1/33 | 3,200 gp | |
| 35 (noted) | 1/33 | 640 gp | |
| 100 (noted) | 1/33 | 500 gp | |
| 150 (noted) | 1/33 | 50 gp | |
| 75 (noted) | 1/33 | 320 gp | |
| 100 (noted) | 1/33 | 135 gp | |
| 70 (noted) | 1/33 | 170 gp | |
| 120 (noted) | 1/33 | 10 gp | |
| 120 (noted) | 1/33 | 12 gp | |
| 30 | 1/33 | 113 gp | |
| 40 (noted) | 1/33 | 360 gp | |
| 250-3000 | 1/42 | 1 gp | |
| 1 | 1/42 | 25 gp | |
| 1 | 1/42 | 50 gp | |
| 10 | 1/84 | 50 gp | |
| 1 | 1/167 | 100 gp | |
| 1 | 1/167 | 200 gp | |
| 1 | 1/167 | 1,000 gp | |
| 1 | 1/167 | 4 gp |
Boss information and pictures from the Old School RuneScape Wiki (CC BY-NC-SA 3.0).