Minigames
“Oh great, it's a casket that's come to life.”
The Mimic is a sporadic boss who can be fought by presenting a mimic casket to the strange casket found upstairs in Watson's house. Mimics can be obtained from an elite or master reward casket after asking the strange casket to enable the chance to obtain a mimic casket (which is disabled by default). The elite reward casket has a 1/35 chance of being a mimic, while master reward caskets have a 1/15 chance. There is a one-time guaranteed Mimic encounter (if Mimic encounters are enabled) on either the 10th master or 25th elite casket, whichever is first.
Attack styles
Max hit
| Item | Quantity | Rarity | Value |
|---|---|---|---|
| 1 | always | 1,500 gp | |
| 1 | always | 1 gp | |
| 120-600 | 1/5 | 180 gp | |
| 100-500 | 1/5 | 400 gp | |
| 5-25 (noted) | 1/5 | 30 gp | |
| 5-25 (noted) | 1/5 | 1 gp | |
| 3-15 (noted) | 1/5 | 200 gp | |
| 100-600 | 1/5 | 180 gp | |
| 83-500 | 1/5 | 400 gp | |
| 4-25 (noted) | 1/5 | 30 gp | |
| 4-25 (noted) | 1/5 | 1 gp | |
| 2-15 (noted) | 1/5 | 200 gp | |
| 1 | 1/42 | 12,000 gp | |
| 1 | 1/38 | 12,000 gp | |
| 1 | 1/5,750 | 90,000 gp | |
| 1 | 1/5,750 | 200,000 gp | |
| 1 | 1/5,750 | 200,000 gp | |
| 1 | 1/5,750 | 200,000 gp | |
| 1 | 1/5,750 | 180,000 gp | |
| 1 | 1/5,750 | 50,400 gp | |
| 1 | 1/5,750 | 50,800 gp | |
| 1 | 1/5,750 | 50,600 gp | |
| 1 | 1/5,750 | 50,500 gp | |
| 1 | 1/5,750 | 50,400 gp | |
| 1 | 1/5,750 | 50,800 gp | |
| 1 | 1/5,750 | 50,600 gp | |
| 1 | 1/5,750 | 50,500 gp | |
| 1 | 1/5,750 | 150,000 gp | |
| 1 | 1/5,750 | 150,000 gp | |
| 1 | 1/5,750 | 150,000 gp | |
| 1 | 1/5,750 | 85,000 gp | |
| 1 | 1/5,750 | 200,000 gp | |
| 1 | 1/5,750 | 200,000 gp | |
| 1 | 1/5,750 | 200,000 gp | |
| 1 | 1/5,750 | 200,000 gp | |
| 1 | 1/5,750 | 97,950 gp | |
| 1 | 1/5,750 | 55,000 gp | |
| 1 | 1/5,244 | 90,000 gp | |
| 1 | 1/5,244 | 200,000 gp | |
| 1 | 1/5,244 | 200,000 gp | |
| 1 | 1/5,244 | 200,000 gp | |
| 1 | 1/5,244 | 180,000 gp | |
| 1 | 1/5,244 | 50,400 gp | |
| 1 | 1/5,244 | 50,800 gp | |
| 1 | 1/5,244 | 50,600 gp | |
| 1 | 1/5,244 | 50,500 gp | |
| 1 | 1/5,244 | 50,400 gp | |
| 1 | 1/5,244 | 50,800 gp | |
| 1 | 1/5,244 | 50,600 gp | |
| 1 | 1/5,244 | 50,500 gp | |
| 1 | 1/5,244 | 150,000 gp | |
| 1 | 1/5,244 | 150,000 gp | |
| 1 | 1/5,244 | 150,000 gp | |
| 1 | 1/5,244 | 85,000 gp | |
| 1 | 1/5,244 | 200,000 gp | |
| 1 | 1/5,244 | 200,000 gp | |
| 1 | 1/5,244 | 200,000 gp | |
| 1 | 1/5,244 | 200,000 gp | |
| 1 | 1/5,244 | 97,950 gp | |
| 1 | 1/5,244 | 55,000 gp |
Boss information and pictures from the Old School RuneScape Wiki (CC BY-NC-SA 3.0).