Minigames
The Wintertodt ( win-ter-tod) is a cooperative minigame-style boss that is fought using skills rather than combat. It is imprisoned behind the Doors of Dinh within the Northern Tundras of Great Kourend. 50 Firemaking is required to fight the Wintertodt, with players assisting the Order of the Sacred Flame by keeping braziers lit and pyromancers alive to defeat it.
| Item | Quantity | Rarity | Value |
|---|---|---|---|
| 2000-4999 | 1/5 | 1 gp | |
| 3-5 (noted) | 1/25 | 5 gp | |
| 3-5 (noted) | 1/25 | 50 gp | |
| 7-29 | 1/45 | 200 gp | |
| 10-20 (noted) | uncommon | 20 gp | |
| 10-20 (noted) | uncommon | 40 gp | |
| 10-20 (noted) | uncommon | 30 gp | |
| 10-20 (noted) | uncommon | 80 gp | |
| 10-20 (noted) | uncommon | 50 gp | |
| 10-20 (noted) | uncommon | 160 gp | |
| 10-20 (noted) | uncommon | 320 gp | |
| 1-3 (noted) | uncommon | 25 gp | |
| 1-3 (noted) | uncommon | 50 gp | |
| 2-4 (noted) | uncommon | 100 gp | |
| 1-3 (noted) | uncommon | 200 gp | |
| 20-70 (noted) | uncommon | 4 gp | |
| 3-7 (noted) | uncommon | 10 gp | |
| 10-12 (noted) | uncommon | 75 gp | |
| 5-15 (noted) | uncommon | 17 gp | |
| 10-14 (noted) | uncommon | 45 gp | |
| 8-11 (noted) | uncommon | 150 gp | |
| 3-5 (noted) | uncommon | 162 gp | |
| 2-3 (noted) | uncommon | 400 gp | |
| 1-2 (noted) | uncommon | 3,200 gp | |
| 3-6 (noted) | uncommon | 13 gp | |
| 3-6 (noted) | uncommon | 14 gp | |
| 3-6 (noted) | uncommon | 15 gp | |
| 3-6 (noted) | uncommon | 16 gp | |
| 1-3 (noted) | uncommon | 30 gp | |
| 3-5 (noted) | uncommon | 17 gp | |
| 3-5 (noted) | uncommon | 18 gp | |
| 2-4 (noted) | uncommon | 20 gp | |
| 2-4 (noted) | uncommon | 22 gp | |
| 2-4 (noted) | uncommon | 23 gp | |
| 2-4 (noted) | uncommon | 24 gp | |
| 1-3 (noted) | uncommon | 25 gp | |
| 1 | uncommon | 6 gp | |
| 1-2 | uncommon | 16 gp | |
| 1-2 | uncommon | 48 gp | |
| 1-2 | uncommon | 20 gp | |
| 1-2 | uncommon | 48 gp | |
| 1-2 | uncommon | 48 gp | |
| 1-2 | uncommon | 143 gp | |
| 1-3 | uncommon | 50 gp | |
| 1-3 | uncommon | 3 gp | |
| 1-3 | uncommon | 4 gp | |
| 1-3 | uncommon | 10 gp | |
| 1-3 | uncommon | 5 gp | |
| 1-3 | uncommon | 8 gp | |
| 1-3 | uncommon | 11 gp | |
| 1-3 | uncommon | 60 gp | |
| 1-3 | uncommon | 7 gp | |
| 1-3 | uncommon | 9 gp | |
| 1-3 | uncommon | 6 gp | |
| 3-7 | uncommon | 56 gp | |
| 3-7 | uncommon | 94 gp | |
| 1 | uncommon | 1 gp | |
| 1 | uncommon | 422 gp | |
| 2-3 | uncommon | 70 gp | |
| 6-11 (noted) | uncommon | 15 gp | |
| 6-11 (noted) | uncommon | 10 gp | |
| 6-11 (noted) | uncommon | 30 gp | |
| 6-11 (noted) | uncommon | 40 gp | |
| 6-11 (noted) | uncommon | 70 gp | |
| 6-11 (noted) | uncommon | 80 gp | |
| 6-11 (noted) | uncommon | 170 gp | |
| 1 | 1/150 | 200 gp | |
| 1 | 1/150 | 1 gp | |
| 1 | 1/150 | 500 gp | |
| 1 | 1/150 | 800 gp | |
| 1 | 1/150 | 700 gp | |
| 1 | 1/150 | 200 gp | |
| 1 | 1/1,000 | 20,000 gp | |
| 1 | 1/5,000 | 1 gp | |
| 1 | 1/10,000 | 55,000 gp |
Boss information and pictures from the Old School RuneScape Wiki (CC BY-NC-SA 3.0).