World bosses
“The green hooded serpent of the poison waste.”
Zulrah is a level 725 solo-only snake boss. Before the player can fight Zulrah, players must have completed Regicide to the point of reaching Port Tyras, as well as having spoken with High Priestess Zul-Harcinqa to offer themselves as the sacrifice in place of the gnome child, as Zul-Gwenwynig will prevent the player from boarding the boat until Zul-Harcinqa allows them to be the sacrifice.
Attack styles
Max hit
| Item | Quantity | Rarity | Value |
|---|---|---|---|
| 100-299 | always | 20 gp | |
| 1000 (noted) | 1/25 | 5 gp | |
| 10 (noted) | 1/25 | 7,000 gp | |
| 250 | 1/21 | 180 gp | |
| 200 | 1/21 | 240 gp | |
| 400 | 1/21 | 90 gp | |
| 35 (noted) | 1/23 | 50 gp | |
| 2 (noted) | 1/23 | 3,200 gp | |
| 1500 (noted) | 1/25 | 4 gp | |
| 35 (noted) | 1/25 | 160 gp | |
| 4 | 1/17 | 9,600 gp | |
| 1 | 1/42 | 254 gp | |
| 3 | 1/42 | 115 gp | |
| 2 | 1/42 | 340 gp | |
| 1 | 1/62 | 422 gp | |
| 20 (noted) | 1/31 | 640 gp | |
| 200 (noted) | 1/31 | 45 gp | |
| 12 (noted) | 1/31 | 160 gp | |
| 50 (noted) | 1/31 | 50 gp | |
| 35 (noted) | 1/55 | 170 gp | |
| 70 | 1/55 | 10 gp | |
| 35 (noted) | 1/83 | 200 gp | |
| 10 (noted) | 1/28 | 360 gp | |
| 12 | 1/31 | 667 gp | |
| 250 (noted) | 1/42 | 1 gp | |
| 20 (noted) | 1/42 | 87 gp | |
| 1000 | 1/50 | 1 gp | |
| 500 | 1/50 | 20 gp | |
| 1 | 1/50 | 80,000 gp | |
| 1 | 1/75 | 20 gp | |
| 1 | 1/125 | 100,000 gp | |
| 1 | 1/125 | 250,000 gp | |
| 10 (noted) | 1/125 | 59 gp | |
| 30 (noted) | 1/125 | 70 gp | |
| 25 (noted) | 1/125 | 48 gp | |
| 10 (noted) | 1/125 | 75 gp | |
| 2 | 1/125 | 10 gp | |
| 1 | 1/125 | 60 gp | |
| 2 | 1/125 | 6 gp | |
| 1 | 1/125 | 70 gp | |
| 1 | 1/249 | 1 gp | |
| 3000 | 1/152 | 1 gp | |
| 1 | 1/637 | 25 gp | |
| 1 | 1/158 | 100 gp | |
| 1 | 1/158 | 100 gp | |
| 1 | 1/637 | 5,000 gp | |
| 1 | 1/1,024 | 110,000 gp | |
| 1 | 1/1,024 | 102,000 gp | |
| 1 | 1/1,024 | 105,000 gp | |
| 1 | 1/1,024 | 200,000 gp | |
| 1 | 1/13,107 | 9,500 gp | |
| 1 | 1/13,107 | 9,500 gp | |
| 1 | 1/1,275 | 50 gp | |
| 1 | 1/2,550 | 100 gp | |
| 67 | 1/1,062 | 180 gp | |
| 1 | 1/1,062 | 64,000 gp | |
| 1 | 1/1,062 | 41,600 gp | |
| 45 | 1/1,594 | 240 gp | |
| 45 | 1/1,594 | 180 gp | |
| 150 | 1/1,594 | 12 gp | |
| 42 | 1/1,594 | 400 gp | |
| 20 | 1/1,594 | 160 gp | |
| 1 | 1/1,594 | 38,400 gp | |
| 1 | 1/1,594 | 10,000 gp | |
| 100 (noted) | 1/1,594 | 75 gp | |
| 1 | 1/6,799 | 4 gp | |
| 1 | 1/10,199 | 200 gp | |
| 1 | 1/3,187 | 54,400 gp | |
| 1 | 1/3,187 | 100,000 gp | |
| 1 | 1/3,365 | 20,800 gp | |
| 5 | 1/20,398 | 400 gp | |
| 1 | 1/6,729 | 110,000 gp | |
| 1 | 1/8,972 | 62,400 gp | |
| 1 | 1/3,000 | 1 gp | |
| 1 | 1/4,000 | 1 gp |
Boss information and pictures from the Old School RuneScape Wiki (CC BY-NC-SA 3.0).