Hall of Fame
Regular · 18 ranked
| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | Oya San | 99 | 13,034,431 |
| 2 | Evil | 3 | 175 |
| 3 | Webtest594 | 3 | 175 |
| 4 | Webtest595 | 3 | 175 |
| 5 | Testingweb | 3 | 175 |
| 6 | Testnew | 3 | 175 |
| 7 | Bozo | 3 | 175 |
| 8 | Testingpvp | 3 | 175 |
| 9 | Agent Test | 3 | 175 |
| 10 |
| Redrum8734 |
| 3 | 175 |
| 11 | Manton | 3 | 175 |
| 12 | Magnus | 3 | 175 |
| 13 | Faze | 3 | 175 |
| 14 | Testnewacc | 3 | 175 |
| 15 | Gilded56 | 3 | 175 |
| 16 | Ez | 3 | 175 |
| 17 | Yolo | 3 | 175 |
| 18 | Dev | 1 | 0 |