Hall of Fame
All players · 18 ranked
| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | Oya San | 99 | 13,034,431 |
| 2 | Evil | 1 | 0 |
| 3 | Webtest594 | 1 | 0 |
| 4 | Webtest595 | 1 | 0 |
| 5 | Testingweb | 1 | 0 |
| 6 | Testnew | 1 | 0 |
| 7 | Bozo | 1 | 0 |
| 8 | Testingpvp | 1 | 0 |
| 9 | Agent Test | 1 | 0 |
| 10 |
| Redrum8734 |
| 1 | 0 |
| 11 | Manton | 1 | 0 |
| 12 | Magnus | 1 | 0 |
| 13 | Faze | 1 | 0 |
| 14 | Testnewacc | 1 | 0 |
| 15 | Gilded56 | 1 | 0 |
| 16 | Ez | 1 | 0 |
| 17 | Yolo | 1 | 0 |
| 18 | Dev | 1 | 0 |